These are the timing results for my AOC 2020 solutions. The solutions and benchmark tool are available on GitHub. Each script is run either 30 times or until the total runtime exceeds 5 seconds, whichever is longer. If ten minutes have passed, no more runs are started, even if fewer than 30 have been completed.
This page was last updated at Sun Dec 27 06:00:04 MST 2020. Benchmarking took approximately 00:52:34.
Runs: 108 Tot: 5.010000 Avg: 0.046389 SD: 0.005115
Runs: 30 Tot: 218.561000 Avg: 7.285367 SD: 0.129547
Runs: 66 Tot: 5.071000 Avg: 0.076833 SD: 0.004063
Runs: 62 Tot: 5.041000 Avg: 0.081306 SD: 0.008689
Runs: 323 Tot: 5.013000 Avg: 0.015520 SD: 0.001759
Runs: 114 Tot: 5.031000 Avg: 0.044132 SD: 0.004185
Runs: 114 Tot: 5.010000 Avg: 0.043947 SD: 0.003051
Runs: 41 Tot: 5.111000 Avg: 0.124659 SD: 0.006751
Runs: 31 Tot: 5.080000 Avg: 0.163871 SD: 0.008763
Runs: 30 Tot: 5.205000 Avg: 0.173500 SD: 0.006318
Runs: 30 Tot: 7.957000 Avg: 0.265233 SD: 0.010487
Runs: 30 Tot: 12.828000 Avg: 0.427600 SD: 0.012133
Runs: 18 Tot: 601.141000 Avg: 33.396722 SD: 0.574742
Runs: 30 Tot: 11.341000 Avg: 0.378033 SD: 0.023717
Runs: 227 Tot: 5.025000 Avg: 0.022137 SD: 0.002653
Runs: 30 Tot: 59.307000 Avg: 1.976900 SD: 0.053726
Runs: 30 Tot: 72.460000 Avg: 2.415333 SD: 0.064198
Runs: 30 Tot: 32.159000 Avg: 1.071967 SD: 0.030712
Runs: 231 Tot: 5.014000 Avg: 0.021706 SD: 0.001813
Runs: 166 Tot: 5.005000 Avg: 0.030151 SD: 0.003092
Runs: 4 Tot: 645.321000 Avg: 161.330250 SD: 0.768202
Runs: 2 Tot: 677.406000 Avg: 338.703000 SD: 4.574981
Runs: 121 Tot: 5.014000 Avg: 0.041438 SD: 0.003672
Runs: 121 Tot: 5.001000 Avg: 0.041331 SD: 0.003789
Runs: 2290 Tot: 5.000000 Avg: 0.002183 SD: 0.000425
Runs: 541 Tot: 5.001000 Avg: 0.009244 SD: 0.001305
Runs: 30 Tot: 12.843000 Avg: 0.428100 SD: 0.021126
Runs: 30 Tot: 604.698000 Avg: 20.156600 SD: 0.477979
Copyright 2025 Nick Muggio.
Last updated 2025-01-13T02:55:35+00:00. Rev e413421.